DG182F
JDL
13HP
3000/3600rpm
50/60hz
Availability: | |
---|---|
Quantity: | |
● Light and handy in structure
● Simple installation & stable operation
● Fuel-saving, quick starting
● Low noise & convenient maintenance
Model | DG182F(E) |
Type | 1-Cylinder,4-Stroke, Air Cooled Gasoline Engine |
Combustion System | Direct Injection |
BorexStroke(mm) | 82x64 |
Displacement(cc) | |
Rated Rotation Speed(rpm) | 3600 |
Max Power(HP) | 11 |
Starting Mode | Manual/Electric Starting |
Power Output Axis | Crankshaft |
Operation Direction of Output Axis | Left(View in the direction of output axis) |
Lube | SAE10W30 |
Fuel Tank Capacity(L) | 6.5 |
Lube Capacity(L) | 1.1 |
Overall Dimension[mm](LxWxH) | 475x450x520 |
Qty/20GP/40GP/40HQ | 240/480/600 |
Gasoline engine Shaft dimension
● Light and handy in structure
● Simple installation & stable operation
● Fuel-saving, quick starting
● Low noise & convenient maintenance
Model | DG182F(E) |
Type | 1-Cylinder,4-Stroke, Air Cooled Gasoline Engine |
Combustion System | Direct Injection |
BorexStroke(mm) | 82x64 |
Displacement(cc) | |
Rated Rotation Speed(rpm) | 3600 |
Max Power(HP) | 11 |
Starting Mode | Manual/Electric Starting |
Power Output Axis | Crankshaft |
Operation Direction of Output Axis | Left(View in the direction of output axis) |
Lube | SAE10W30 |
Fuel Tank Capacity(L) | 6.5 |
Lube Capacity(L) | 1.1 |
Overall Dimension[mm](LxWxH) | 475x450x520 |
Qty/20GP/40GP/40HQ | 240/480/600 |
Gasoline engine Shaft dimension