Availability: | |
---|---|
Quantity: | |
Low Fuel consumption
With JDL strong air-cooled diesel engine, make sure low fuel consumption
Portable design
New light weight and compact design make it easy and safe to move.
Convenient Maintenance
Aluminum self-priming pump, maintenance free; open design, easy leads to the engine.
Reliable and durable
Safe and reliable engine with enhanced pump cover structure assure the pump durable service.
Head high and less self-priming time
Strong engine and vortex impeller design, good sealing, greatly promote head of delivery, and less self-priming time
Model | JDP80CB |
Suction / Discharge Port Diameter[mm] | 80( 3") |
Cont. Capacity[m³/h] | 47 40 |
Cont. Head [M] | 80 102 |
Self-priming Time[s/4m] | 180 180 |
Max.Suction Head[M] | 8.0 |
Fuel Tank Capacity[L] | B: small fuel tank ( 5.5L) L: large fuel tank( 12.5L) |
Engine Type | JD186F JD188F |
Starting System | F: Recoil starter E:electric start |
Engine Type | 1-Cylinder ,4-Stroke ,Air-cooled, Veritical |
Broke * Stroke[mm] | 86 * 72 88 * 75 |
Displacement[L] | 0.418 0.456 |
Compression Ratio | 19.5:1 |
Rated Rotation Speed[rpm] | 3600 |
Rated Power[Kw] | 6.6 6.9 |
Lube[L] | 1.65 |
Fuel Type | 0#(summer), -10#(winter) Diesel oil |
Lube | SAE10W30 (above CD grade) |
Overall Diemension [mm]( L*W*H) | 680*458*620 |
N.W[Kg] | 80 |
Diesel cast iron water pump features
APPLICATION SCOPE
Agriculture production
Mining and metalurgical industries
Life water supply
Waterlogging and drought resistance
Landscaping
The fire appplication
Low Fuel consumption
With JDL strong air-cooled diesel engine, make sure low fuel consumption
Portable design
New light weight and compact design make it easy and safe to move.
Convenient Maintenance
Aluminum self-priming pump, maintenance free; open design, easy leads to the engine.
Reliable and durable
Safe and reliable engine with enhanced pump cover structure assure the pump durable service.
Head high and less self-priming time
Strong engine and vortex impeller design, good sealing, greatly promote head of delivery, and less self-priming time
Model | JDP80CB |
Suction / Discharge Port Diameter[mm] | 80( 3") |
Cont. Capacity[m³/h] | 47 40 |
Cont. Head [M] | 80 102 |
Self-priming Time[s/4m] | 180 180 |
Max.Suction Head[M] | 8.0 |
Fuel Tank Capacity[L] | B: small fuel tank ( 5.5L) L: large fuel tank( 12.5L) |
Engine Type | JD186F JD188F |
Starting System | F: Recoil starter E:electric start |
Engine Type | 1-Cylinder ,4-Stroke ,Air-cooled, Veritical |
Broke * Stroke[mm] | 86 * 72 88 * 75 |
Displacement[L] | 0.418 0.456 |
Compression Ratio | 19.5:1 |
Rated Rotation Speed[rpm] | 3600 |
Rated Power[Kw] | 6.6 6.9 |
Lube[L] | 1.65 |
Fuel Type | 0#(summer), -10#(winter) Diesel oil |
Lube | SAE10W30 (above CD grade) |
Overall Diemension [mm]( L*W*H) | 680*458*620 |
N.W[Kg] | 80 |
Diesel cast iron water pump features
APPLICATION SCOPE
Agriculture production
Mining and metalurgical industries
Life water supply
Waterlogging and drought resistance
Landscaping
The fire appplication